
| Count per pound | 45,000 |
| Calories per gram | 6.13 |
| Ca : P | 1:3.375 |
| Crude Protein | 55.5 |
| Fat (EE) | 19.2% |
| Fiber ADF | 17.5% |
| Fiber AL | 3.4% |
| Fiber NDF | 4.6% |
| Carbohydrate | 7.8% |
| Ash | 6.9% |
| Selenium ug/g | 2.0 |
| Copper ppm | 46 |
| Iron ppm | 606 |
| Zinc ppm | 454 |
| Maganese ppm | 226 |
| Calcium | .40% |
| Phosphorous | 1.35% |
| Sodium | .90% |
| Magnesium | .36% |
| Potassium | 1.62% |
| Vitamin A IU/100gm | 2.89 |
| Vitamin B1 * | 6.0 |
| Vitamin B2 * | 18.3 |
| Vitamin C * | 8.3 |
| Niacin * | 17.6 |
| Amino Acid Profile: |
| Aspartic Acid | 5.38% |
| Threonine | 2.33% |
| Serine | 2.19% |
| Glutamic Acid | 6.59% |
| Proline | 2.08% |
| Glycine | 2.39% |
| Alanine | 2.49% |
| Cystine | 0.46% |
| Valine | 2.54% |
| Methionine | 1.35% |
| Isoleucine | 1.84% |
| Leucine | 3.30% |
| Tyrosine | 2.81% |
| Phenylalanine | 2.54% |
| Lysine, Total | 3.06% |
| Histidine | 1.84% |
| Arginine | 2.65% |




Copyright ©1999 Oregon Feeder Insects, Inc.
PO Box 714 . Tillamook . OR . 97141-0714 . USA
Phone: 503-842-5988
Fax: 503-842-6059
E-mail: skipio@skipio.com
World Rights Reserved