
| Count per pound | 100,000s |
| Calories per gram | 5.86 |
| Ca : P | 1:3.054 |
| Crude Protein | 56.5 |
| Fat (EE) | 17.2% |
| Fiber ADF | 18.2% |
| Fiber AL | 5.5% |
| Fiber NDF | 39.1% |
| Carbohydrate | 21.1% |
| Ash | 5.4% |
| Selenium ug/g | 1.9 |
| Copper ppm | 40 |
| Iron ppm | 415 |
| Zinc ppm | 421 |
| Maganese ppm | 441 |
| Calcium | .37% |
| Phosphorous | 1.13% |
| Sodium | .54% |
| Magnesium | .34% |
| Potassium | 1.21% |
| Vitamin A IU/100gm | 1616.0 |
| Vitamin B1 * | 4.1 |
| Vitamin B2 * | 15.8 |
| Vitamin C * | 100.0 |
| Niacin * | 14.7 |
| Total Fat | 20.40% |
| Fatty Acid Profile: |
| Myristic | 0.70% |
| Myristoleic | 0.50% |
| Palmitic | 1.90% |
| Palmitoleic | 0.70% |
| Stearic | 1.60% |
| Oleic | 10.30% |
| Linoleic | 0.60% |
| Linolenic | 0.10% |
| Amino Acid Profile: |
| Aspartic Acid | 5.68% |
| Threonine | 2.65% |
| Serine | 2.68% |
| Glutamic Acid | 7.80% |
| Proline | 2.55% |
| Glycine | 2.62% |
| Alanine | 3.43% |
| Cystine | 0.42% |
| Valine | 2.75% |
| Methionine | 1.38% |
| Isoleucine | 1.99% |
| Leucine | 3.53% |
| Tyrosine | 3.63% |
| Phenylalanine | 3.58% |
| Lysine, Total | 4.06% |
| Histidine | 1.91% |
| Arginine | 2.76% |




Copyright ©1999 Oregon Feeder Insects, Inc.
PO Box 714 . Tillamook . OR . 97141-0714 . USA
Phone: 503-842-5988
Fax: 503-842-6059
E-mail: skipio@skipio.com
World Rights Reserved