

| Protein | 61.60% |
| Total Fat | 2.21% |
| Moisture | 10.60% |
| Ash | 5.96% |
| Total Carbohydrates | 19.60% |
| Calories | 345/100g |
| Fatty Acid Distribution: | |
| Saturated Fat | 0.67% |
| Monounsaturated Fat | 0.95% |
| Polyunsaturated Fat | 0.58% |
| Amino Acid Profile: | |
| Aspartic Acid | 7.65% |
| Threonine | 2.69% |
| Serine | 3.57% |
| Glutamic Acid | 11.64% |
| Proline | 3.32% |
| Glycine | 2.67% |
| Alanine | 2.77% |
| Cystine | 0.80% |
| Valine | 2.46% |
| Methionine | 0.96% |
| Isoleucine | 2.33% |
| Leucine | 4.63% |
| Tyrosine | 1.85% |
| Phenylalanine | 2.98% |
| Lysine, Total | 3.37% |
| Histidine | 1.86% |
| Arginine | 4.03% |
| |




Copyright ©1999 Oregon Feeder Insects, Inc.
PO Box 714 . Tillamook . OR . 97141-0714 . USA
Phone: 503-842-5988
Fax: 503-842-6059
E-mail: skipio@skipio.com
World Rights Reserved